S.NO. Reg. No. Name Father Mobile Category 10% 12% Graduation % Merit % Grad. Passing Year DOB Special Category Stream District Gender
S.NO. Reg. No. Name Father Mobile Category 10% 12% Graduation % Merit % Grad. Passing Year DOB Special Category Stream District Gender
S.NO. Reg. No. Name Father Mobile Category 10% 12% Graduation % Merit % Grad. Passing Year DOB Special Category Stream District Gender


S.NO. Reg. No. Name Father Mobile Category 10% 12% Graduation % Merit % Grad. Passing Year DOB Special Category Stream District Gender
1 2022-24-17 MOHAMMAD DANISH RAMJAN ALI 9720677891 OBC 66.33 65.60 100.00 231.93 2022 07-12-2002 N/A BUDAUN M
2 2022-24-22 HIRDESH HEM SINGH 8433059233 OBC 78.17 77.20 67.67 223.04 2021 20-10-2001 N/A KASGANJ F
3 2022-24-26 SAYYAD ALI SAYYAD SHAHID AFAQ 8451201201 GENERAL 82.33 71.00 63.56 216.89 2019 01-09-1998 N/A KASGANJ M
4 2022-24-2 SHREYA KUMARI ARUN SINGH 6398370996 OBC 76.00 76.20 63.06 215.26 2022 26-02-2002 N/A ETAH F
5 2022-24-5 SEEMA TIRMAL SINGH 9997330913 OBC 75.17 69.20 68.61 212.98 2022 08-02-2002 N/A KASGANJ F
6 2022-24-7 NEHA VIRENDRA KUMAR 8535652515 OBC 74.00 66.60 72.06 212.66 2022 08-12-1998 N/A FARRUKHABAD F
7 2022-24-12 SANGEETA DEVI RAM DEV SINGH 9305217620 OBC 76.83 70.80 64.92 212.55 2022 16-03-2002 N/A SHAHJAHANPUR F
8 2022-24-10 PRIYA ROOP RAM SINGH 8127676769 SC 74.33 68.00 69.94 212.27 2022 27-08-2000 N/A FARRUKHABAD F
9 2022-24-9 HAPPY YADAV RAKESH YADAV 8273242252 OBC 68.50 61.00 78.22 207.72 2022 26-12-2000 N/A KASGANJ F
10 2022-24-8 AMAR SINGH SURESH CHANDRA 6397424183 OBC 77.33 72.20 57.44 206.97 2017 13-10-1997 N/A KASGANJ M
11 2022-24-18 NADEEM SHARIF AHMAD 9821725785 OBC 76.67 67.00 62.17 205.84 2022 24-01-1998 N/A BUDAUN M
12 2022-24-11 SABHYA RATHAUR ANIL KUMAR 7011578473 GENERAL 84.17 60.40 60.56 205.13 2017 21-07-1997 N/A KASGANJ F
13 2022-24-6 SHIVANGI VIKRAM SINGH 8439014691 OBC 76.50 70.20 57.42 204.12 2017 20-02-1997 N/A KASGANJ F
14 2022-24-21 UMESH CHANDRA KAILASH CHANDRA 8307382846 OBC 73.33 74.00 50.94 198.27 2021 05-06-1998 N/A KASGANJ M
15 2022-24-14 DIKSHA SINGH AJEET KUMAR SINGH 8881429989 SC 73.17 63.20 59.89 196.26 2022 25-12-2002 N/A FARRUKHABAD F
16 2022-24-15 YUSHUF KHAN FARIS 7388872474 GENERAL 72.50 63.40 60.22 196.12 2022 07-07-2001 N/A FARRUKHABAD M
17 2022-24-3 RITU JODH SINGH 9368093734 OBC 66.33 71.40 55.00 192.73 2022 01-04-2001 N/A ETAH F
18 2022-24-24 UPASANA DHARMENDRA SINGH 8756112832 OBC 69.33 71.40 50.60 191.33 2020 01-05-2001 N/A KASGANJ F
19 2022-24-25 UPASANA DHARMENDRA SINGH 8756112832 OBC 69.33 71.40 50.60 191.33 2020 01-05-2001 N/A KASGANJ F
20 2022-24-1 SHALINI ISHWAR DEVI 9358214585 OBC 76.00 65.80 48.78 190.58 2022 21-07-2001 N/A ETAH F
21 2022-24-23 ANIRUDDHA PRATAP SINGH KRISHNA PAL SINGH 9647451201 OBC 56.00 72.20 57.61 185.81 2016 21-06-1996 N/A KASGANJ M
22 2022-24-13 SUPRIYA TIWARI VEERENDRA KUMAR TIWARI 9140982098 GENERAL 55.50 73.40 54.00 182.9 2016 01-05-1996 N/A KASGANJ F
23 2022-24-16 DANISTA MAIRAJ 7497943504 GENERAL 63.67 52.40 40.56 156.63 2022 08-12-2001 N/A FARRUKHABAD F
24 2022-24-4 PREMLATA JADUNATH SINGH 9628838954 SC 58.00 50.40 59.67 168.07 2022 05-01-2001 N/A FARRUKHABAD F
25 2022-24-20 SUNAYNI YADAV ABDHESH KUMAR 9451969613 OBC 51.67 47.60 56.22 155.49 2013 20-05-1992 N/A KASGANJ F
26 2022-24-19 SHIKHA RATHORE ROOM SINGH RATHORE 8868807194 OBC 45.67 60.20 49.25 155.12 2012 15-06-1993 N/A KASGANJ F
S.NO. Reg. No. Name Father Mobile Category 10% 12% Graduation % Merit % Grad. Passing Year DOB Special Category Stream District Gender
1 2022-24-1 SHALINI ISHWAR DEVI 9358214585 OBC 76.00 65.80 48.78 190.58 2022 21-07-2001 N/A ETAH F
2 2022-24-2 SHREYA KUMARI ARUN SINGH 6398370996 OBC 76.00 76.20 63.06 215.26 2022 26-02-2002 N/A ETAH F
3 2022-24-3 RITU JODH SINGH 9368093734 OBC 66.33 71.40 55.00 192.73 2022 01-04-2001 N/A ETAH F
4 2022-24-4 PREMLATA JADUNATH SINGH 9628838954 SC 58.00 50.40 59.67 168.07 2022 05-01-2001 N/A FARRUKHABAD F
5 2022-24-5 SEEMA TIRMAL SINGH 9997330913 OBC 75.17 69.20 68.61 212.98 2022 08-02-2002 N/A KASGANJ F
6 2022-24-6 SHIVANGI VIKRAM SINGH 8439014691 OBC 76.50 70.20 57.42 204.12 2017 20-02-1997 N/A KASGANJ F
7 2022-24-7 NEHA VIRENDRA KUMAR 8535652515 OBC 74.00 66.60 72.06 212.66 2022 08-12-1998 N/A FARRUKHABAD F
8 2022-24-8 AMAR SINGH SURESH CHANDRA 6397424183 OBC 77.33 72.20 57.44 206.97 2017 13-10-1997 N/A KASGANJ M
9 2022-24-9 HAPPY YADAV RAKESH YADAV 8273242252 OBC 68.50 61.00 78.22 207.72 2022 26-12-2000 N/A KASGANJ F
10 2022-24-10 PRIYA ROOP RAM SINGH 8127676769 SC 74.33 68.00 69.94 212.27 2022 27-08-2000 N/A FARRUKHABAD F
11 2022-24-11 SABHYA RATHAUR ANIL KUMAR 7011578473 GENERAL 84.17 60.40 60.56 205.13 2017 21-07-1997 N/A KASGANJ F
12 2022-24-12 SANGEETA DEVI RAM DEV SINGH 9305217620 OBC 76.83 70.80 64.92 212.55 2022 16-03-2002 N/A SHAHJAHANPUR F
13 2022-24-13 SUPRIYA TIWARI VEERENDRA KUMAR TIWARI 9140982098 GENERAL 55.50 73.40 54.00 182.9 2016 01-05-1996 N/A KASGANJ F
14 2022-24-14 DIKSHA SINGH AJEET KUMAR SINGH 8881429989 SC 73.17 63.20 59.89 196.26 2022 25-12-2002 N/A FARRUKHABAD F
15 2022-24-15 YUSHUF KHAN FARIS 7388872474 GENERAL 72.50 63.40 60.22 196.12 2022 07-07-2001 N/A FARRUKHABAD M
16 2022-24-16 DANISTA MAIRAJ 7497943504 GENERAL 63.67 52.40 40.56 156.63 2022 08-12-2001 N/A FARRUKHABAD F
17 2022-24-17 MOHAMMAD DANISH RAMJAN ALI 9720677891 OBC 66.33 65.60 100.00 231.93 2022 07-12-2002 N/A BUDAUN M
18 2022-24-18 NADEEM SHARIF AHMAD 9821725785 OBC 76.67 67.00 62.17 205.84 2022 24-01-1998 N/A BUDAUN M
19 2022-24-19 SHIKHA RATHORE ROOM SINGH RATHORE 8868807194 OBC 45.67 60.20 49.25 155.12 2012 15-06-1993 N/A KASGANJ F
20 2022-24-20 SUNAYNI YADAV ABDHESH KUMAR 9451969613 OBC 51.67 47.60 56.22 155.49 2013 20-05-1992 N/A KASGANJ F
21 2022-24-21 UMESH CHANDRA KAILASH CHANDRA 8307382846 OBC 73.33 74.00 50.94 198.27 2021 05-06-1998 N/A KASGANJ M
22 2022-24-22 HIRDESH HEM SINGH 8433059233 OBC 78.17 77.20 67.67 223.04 2021 20-10-2001 N/A KASGANJ F
23 2022-24-23 ANIRUDDHA PRATAP SINGH KRISHNA PAL SINGH 9647451201 OBC 56.00 72.20 57.61 185.81 2016 21-06-1996 N/A KASGANJ M
24 2022-24-24 UPASANA DHARMENDRA SINGH 8756112832 OBC 69.33 71.40 50.60 191.33 2020 01-05-2001 N/A KASGANJ F
25 2022-24-25 UPASANA DHARMENDRA SINGH 8756112832 OBC 69.33 71.40 50.60 191.33 2020 01-05-2001 N/A KASGANJ F
26 2022-24-26 SAYYAD ALI SAYYAD SHAHID AFAQ 8451201201 GENERAL 82.33 71.00 63.56 216.89 2019 01-09-1998 N/A KASGANJ M
S.NO. Reg. No. Name Father Mobile Category 10% 12% Graduation % Merit % Grad. Passing Year DOB Special Category Stream District Gender

Find us on Google Map

CONTACT INFORMATION

Dr. Islam Majeed Degree College
Town & Post- Bhargain
Tehsil-Patiyali

Kasganj Uttar Pradesh
207244

Call on
7017707067, 9027423792
Write us on
drimpgcollege@gmail.com